MOTOS
POS. N° PILOTO. TIEMPO DIFFERENCIA PENALIZACIÓN
1 2 MATTHIAS WALKNER 43H 06’ 01’’ 00H 01’ 00’’
2 47 KEVIN BENAVIDES 43H 22’ 54’’ + 00H 16’ 53’’
3 8 TOBY PRICE 43H 29’ 02’’ + 00H 23’ 01’’
4 19 ANTOINE MEO 43H 53’ 29’’ + 00H 47’ 28’’ 00H 01’ 00’’
5 3 GERARD FARRES GUELL 44H 07’ 05’’ + 01H 01’ 04’’
6 40 JOHNNY AUBERT 44H 59’ 54’’ + 01H 53’ 53’’ 00H 20’ 00’’
7 61 ORIOL MENA 45H 28’ 53’’ + 02H 22’ 52’’
8 10 PABLO QUINTANILLA 45H 30’ 06’’ + 02H 24’ 05’’
9 29 DANIEL OLIVERAS CARRERAS 45H 43’ 21’’ + 02H 37’ 20’’
10 68 JOSE IGNACIO CORNEJO FLORIMO 45H 48’ 37’’ + 02H 42’ 36’’
11 12 JUAN PEDRERO GARCIA 45H 51’ 59’’ + 02H 45’ 58’’ 00H 16’ 00’’
12 15 LAIA SANZ 46H 02’ 03’’ + 02H 56’ 02’’ 00H 02’ 00’’
13 33 DANIEL NOSIGLIA JAGER 46H 04’ 30’’ + 02H 58’ 29’’ 00H 01’ 00’’
14 17 ARMAND MONLEON 46H 12’ 42’’ + 03H 06’ 41’’
15 60 JONATHAN BARRAGA 46H 19’ 03’’ + 03H 13’ 02’’ 00H 20’ 00’’
16 44 RODNEY FAGGOTTER 47H 04’ 17’’ + 03H 58’ 16’’
17 54 ANDREW SHORT 47H 19’ 43’’ + 04H 13’ 42’’
18 27 DIEGO MARTIN DUPLESSIS 47H 38’ 40’’ + 04H 32’ 39’’ 00H 10’ 00’’
19 34 MARC SOLA TERRADELLAS 48H 44’ 00’’ + 05H 37’ 59’’
20 52 JACOPO CERUTTI 48H 44’ 45’’ + 05H 38’ 44’’ 00H 05’ 00’’
21 64 MARK SAMUELS 49H 17’ 07’’ + 06H 11’ 06’’ 01H 00’ 00’’
22 42 MAURIZIO GERINI 49H 43’ 04’’ + 06H 37’ 03’’ 00H 12’ 30’’
23 28 EMANUEL GYENES 50H 02’ 42’’ + 06H 56’ 41’’
24 58 MACIEJ GIEMZA 50H 07’ 11’’ + 07H 01’ 10’’ 00H 05’ 00’’
25 103 SHANE ESPOSITO 50H 43’ 45’’ + 07H 37’ 44’’ 02H 05’ 00’’
26 128 MAIKEL SMITS 51H 19’ 54’’ + 08H 13’ 53’’ 00H 15’ 00’’
27 35 LOIC MINAUDIER 52H 27’ 05’’ + 09H 21’ 04’’
28 16 OLIVIER PAIN 52H 34’ 45’’ + 09H 28’ 44’’ 00H 15’ 00’’
29 25 IVAN CERVANTES MONTERO 52H 48’ 55’’ + 09H 42’ 54’’ 00H 14’ 00’’
30 31 CRISTIAN ESPANA MUNOZ 53H 28’ 06’’ + 10H 22’ 05’’ 03H 15’ 00’’
31 41 ALESSANDRO RUOSO 53H 30’ 58’’ + 10H 24’ 57’’ 00H 03’ 00’’
32 76 MOHAMMED BALOOSHI 54H 07’ 25’’ + 11H 01’ 24’’ 00H 15’ 00’’
33 100 LYNDON POSKITT 54H 18’ 11’’ + 11H 12’ 10’’
34 49 SANTOSH CHUNCHUNGUPPE 54H 35’ 32’’ + 11H 29’ 31’’ 00H 01’ 00’’
35 51 HANS-JOS LIEFHEBBER 55H 06’ 25’’ + 12H 00’ 24’’ 00H 02’ 00’’
36 45 DAVID THOMAS 55H 06’ 59’’ + 12H 00’ 58’’ 00H 06’ 00’’
37 79 MAX HUNT 55H 25’ 36’’ + 12H 19’ 35’’
38 36 PATRICIO CABRERA 55H 36’ 49’’ + 12H 30’ 48’’ 00H 15’ 00’’
39 91 JAN BRABEC 55H 48’ 01’’ + 12H 42’ 00’’ 03H 03’ 00’’
40 71 ALBERTO SANTIAGO ONTIVEROS 55H 58’ 21’’ + 12H 52’ 20’’
41 48 JURGEN VAN DEN GOORBERGH 56H 28’ 16’’ + 13H 22’ 15’’ 00H 01’ 00’’
42 43 DAVID PABISKA 56H 31’ 27’’ + 13H 25’ 26’’
43 56 FAUSTO MOTA 56H 48’ 18’’ + 13H 42’ 17’’ 00H 06’ 00’’
44 81 SHINNOSUKE KAZAMA 57H 47’ 15’’ + 14H 41’ 14’’
45 72 ARNOLD BRUCY 58H 38’ 21’’ + 15H 32’ 20’’
46 63 ADRIEN MARE 59H 04’ 01’’ + 15H 58’ 00’’ 01H 01’ 00’’
47 82 PETR VLCEK 60H 25’ 22’’ + 17H 19’ 21’’
48 135 OSCAR ROMERO MONTOYA 60H 31’ 23’’ + 17H 25’ 22’’ 02H 15’ 00’’
49 121 EDWIN STRAVER 61H 48’ 13’’ + 18H 42’ 12’’ 00H 10’ 00’’
50 80 LAURENT LAZARD 62H 16’ 29’’ + 19H 10’ 28’’
51 95 JUAN AGUSTIN ROJO 62H 45’ 17’’ + 19H 39’ 16’’ 00H 20’ 00’’
52 108 FAUSTO VIGNOLA 62H 47’ 46’’ + 19H 41’ 45’’ 02H 17’ 00’’
53 107 FERRAN JUBANY 63H 36’ 09’’ + 20H 30’ 08’’ 00H 01’ 00’’
54 125 DONOVAN 63H 53’ 17’’ + 20H 47’ 16’’ 00H 10’ 00’’
55 78 PAWEL STASIACZEK 64H 17’ 33’’ + 21H 11’ 32’’ 01H 01’ 00’’
56 127 FERNANDO HERNANDEZ 64H 28’ 04’’ + 21H 22’ 03’’ 00H 06’ 00’’
57 93 MACIEJ BERDYSZ 64H 35’ 16’’ + 21H 29’ 15’’
58 59 WILLEM DU TOIT 64H 43’ 52’’ + 21H 37’ 51’’
59 96 NICOLAS BRABECK-LETMATHE 65H 22’ 14’’ + 22H 16’ 13’’ 02H 20’ 00’’
60 138 ROMAIN LELOUP 65H 31’ 47’’ + 22H 25’ 46’’ 01H 40’ 00’’
61 97 SCOTT BRITNELL 66H 07’ 50’’ + 23H 01’ 49’’ 00H 05’ 00’’
62 46 MAURICIO JAVIER GOMEZ 66H 29’ 40’’ + 23H 23’ 39’’ 02H 12’ 00’’
63 84 PATRICE CARILLON 67H 03’ 40’’ + 23H 57’ 39’’ 00H 52’ 00’’
64 57 PHILIPPE CAVELIUS 68H 04’ 47’’ + 24H 58’ 46’’ 03H 00’ 00’’
65 123 SEBASTIAN CAVALLERO 69H 42’ 08’’ + 26H 36’ 07’’ 02H 15’ 00’’
66 105 BILL CONGER 69H 46’ 13’’ + 26H 40’ 12’’ 00H 05’ 00’’
67 111 SANTIAGO BERNAL 72H 24’ 04’’ + 29H 18’ 03’’ 02H 38’ 00’’
68 88 JAN VESELY 72H 54’ 16’’ + 29H 48’ 15’’ 00H 10’ 00’’
69 106 SIMON MARCIC 73H 03’ 44’’ + 29H 57’ 43’’ 00H 53’ 00’’
70 146 BRUNO RAYMOND 76H 01’ 17’’ + 32H 55’ 16’’ 10H 10’ 00’’
71 141 LIVIO METELLI 76H 05’ 34’’ + 32H 59’ 33’’ 10H 02’ 00’’
72 67 MARKUS BERTHOLD 79H 13’ 56’’ + 36H 07’ 55’’ 08H 11’ 00’’
73 113 SEBASTIAN ALBERTO URQUIA 80H 15’ 39’’ + 37H 09’ 38’’ 08H 09’ 00’’
74 116 ZHAO HONGYI 80H 52’ 33’’ + 37H 46’ 32’’ 09H 00’ 00’’
75 50 MIRJAM POL 81H 45’ 39’’ + 38H 39’ 38’’ 10H 00’ 00’’
76 101 FRANCISCO JOSE GOMEZ 82H 13’ 05’’ + 39H 07’ 04’’ 11H 11’ 00’’
77 115 JACK LUNDIN 83H 32’ 22’’ + 40H 26’ 21’’ 11H 16’ 00’’
78 114 LEANDRO BERTONA ALTIERI 89H 03’ 14’’ + 45H 57’ 13’’ 13H 55’ 00’’
79 89 GABOR SAGHMEISTER 94H 36’ 12’’ + 51H 30’ 11’’ 15H 00’ 00’’
80 85 NICOLAS BILLAUD 95H 10’ 35’’ + 52H 04’ 34’’ 14H 13’ 00’’
81 98 BALYS BARDAUSKAS 99H 29’ 43’’ + 56H 23’ 42’’ 19H 48’ 00’’
82 143 ALVARO COPPOLA 103H 33’ 43’’ + 60H 27’ 42’’ 20H 01’ 00’’
83 118 LUC VAN DE HUIJGEVOORT 107H 01’ 26’’ + 63H 55’ 25’’ 25H 40’ 00’’
84 119 OSWALDO BURGA 109H 10’ 21’’ + 66H 04’ 20’’ 24H 56’ 00’’
85 129 GERRY VAN DER BYL 123H 01’ 52’’ + 79H 55’ 51’’ 26H 18’ 00’’
CUADRICICLOS
POS. N° PILOTO. TIEMPO DIFFERENCIA PENALIZACIÓN
1 241 IGNACIO CASALE 53H 47’ 04’’
2 249 NICOLAS CAVIGLIASSO 55H 25’ 56’’ + 01H 38’ 52’’
3 246 JEREMIAS GONZALEZ FERIOLI 55H 55’ 18’’ + 02H 08’ 14’’
4 282 MARCELO MEDEIROS 58H 17’ 04’’ + 04H 30’ 00’’ 02H 01’ 00’’
5 248 ALEXIS HERNANDEZ 58H 25’ 57’’ + 04H 38’ 53’’ 00H 07’ 00’’
6 266 DMITRIY SHILOV2017 60H 32’ 01’’ + 06H 44’ 57’’ 02H 21’ 00’’
7 251 NELSON SANABRIA 61H 50’ 00’’ + 08H 02’ 56’’ 02H 50’ 00’’
8 254 KEES KOOLEN 62H 12’ 02’’ + 08H 24’ 58’’ 00H 01’ 00’’
9 245 AXEL DUTRIE 62H 17’ 26’’ + 08H 30’ 22’’ 01H 10’ 00’’
10 280 GIULIANO HORACIO GIORDANA 63H 05’ 29’’ + 09H 18’ 25’’
11 260 ALEXANDRE GIROUD 64H 11’ 42’’ + 10H 24’ 38’’
12 247 JOSEF MACHACEK 64H 40’ 45’’ + 10H 53’ 41’’ 02H 13’ 00’’
13 257 KAMIL WISNIEWSKI 64H 49’ 56’’ + 11H 02’ 52’’ 02H 01’ 00’’
14 271 DANIEL MAZZUCCO 66H 22’ 16’’ + 12H 35’ 12’’
15 261 ZDENEK TUM 67H 39’ 46’’ + 13H 52’ 42’’ 02H 04’ 00’’
16 262 BRUNO DA COSTA 70H 11’ 25’’ + 16H 24’ 21’’ 04H 36’ 00’’
17 258 DANIEL DOMASZEWSKI 70H 14’ 28’’ + 16H 27’ 24’’ 01H 06’ 00’’
18 263 CARLOS ALEJANDRO VERZA 73H 48’ 49’’ + 20H 01’ 45’’ 02H 31’ 00’’
19 294 MARTIN SARQUIZ 77H 56’ 08’’ + 24H 09’ 04’’ 08H 02’ 00’’
20 291 PABLO LUIS NOVARA 79H 06’ 57’’ + 25H 19’ 53’’ 07H 01’ 00’’
21 268 JAN BASTIAAN NIJEN 84H 36’ 02’’ + 30H 48’ 58’’ 11H 01’ 00’’
22 283 ROMULO AIRALDI 84H 36’ 32’’ + 30H 49’ 28’’ 10H 30’ 00’’
23 289 LEONARDO MARTINEZ 86H 33’ 29’’ + 32H 46’ 25’’ 09H 10’ 00’’
24 292 HERNAN PAREDES 100H 29’ 41’’ + 46H 42’ 37’’ 15H 59’ 00’’
25 285 CARLOS JOFFRE 100H 32’ 19’’ + 46H 45’ 15’’ 16H 55’ 00’’
26 277 OLGA ROUCKOVA 101H 18’ 16’’ + 47H 31’ 12’’ 14H 02’ 00’’
27 276 ALEJANDRO FANTONI 101H 46’ 26’’ + 47H 59’ 22’’ 11H 54’ 00’’
28 288 MARCOS LOPEZ 106H 31’ 07’’ + 52H 44’ 03’’ 22H 28’ 00’’
29 273MANUEL ANDUJAR 109H 26’ 08’’ + 55H 39’ 04’’ 22H 48’ 00’’
30 274 PABLO LUIS BUSTAMANTE 109H 44’ 45’’ + 55H 57’ 41’’ 25H 00’ 00’’
31 279 CHRISTIAN MASSEY 130H 39’ 43’’ + 76H 52’ 39’’ 23H 44’ 00’’
32 293 NICOLAS ROBLEDO SERNA 130H 59’ 15’’ + 77H 12’ 11’’ 24H 05’ 00’’
COCHES
POS. N° PILOTO. TIEMPO DIFFERENCIA PENALIZACIÓN
1 303 CARLOS SAINZ 49H 16’ 18’’
2 301 NASSER AL-ATTIYAH 49H 59’ 58’’ + 00H 43’ 40’’
3 304 GINIEL DE VILLIERS 50H 32’ 59’’ + 01H 16’ 41’’
4 300 STEPHANE PETERHANSEL 50H 41’ 47’’ + 01H 25’ 29’’
5 312 JAKUB PRZYGONSKI 52H 01’ 42’’ + 02H 45’ 24’’
6 319 SHEIKH KHALID AL QASSIMI 53H 37’ 16’’ + 04H 20’ 58’’
7 311 MARTIN PROKOP 56H 37’ 07’’ + 07H 20’ 49’’ 01H 10’ 00’’
8 334 PETER VAN MERKSTEIJN 56H 57’ 46’’ + 07H 41’ 28’’
9 331 SEBASTIAN HALPERN 58H 24’ 28’’ + 09H 08’ 10’’
10 318 LUCIO ALVAREZ 58H 35’ 04’’ + 09H 18’ 46’’
11 326 ALEJANDRO MIGUEL YACOPINI 61H 55’ 33’’ + 12H 39’ 15’’ 01H 40’ 00’’
12 321 ANTANAS JUKNEVICIUS 62H 05’ 36’’ + 12H 49’ 18’’
13 317 BORIS GARAFULIC 62H 06’ 00’’ + 12H 49’ 42’’
14 327 MARCO BULACIA 62H 24’ 47’’ + 13H 08’ 29’’
15 320 ERIC BERNARD 63H 15’ 13’’ + 13H 58’ 55’’
16 330 JERÔME PELICHET 64H 16’ 01’’ + 14H 59’ 43’’ 00H 20’ 00’’
17 329 PATRICK SIREYJOL 65H 23’ 40’’ + 16H 07’ 22’’ 00H 24’ 00’’
18 349 VAIDOTAS ZALA 65H 29’ 00’’ + 16H 12’ 42’’
19 305 MIKKO HIRVONEN 65H 36’ 46’’ + 16H 20’ 28’’
20 307 ORLANDO TERRANOVA 68H 10’ 19’’ + 18H 54’ 01’’ 09H 40’ 00’’
21 336 ISIDRE ESTEVE 71H 28’ 36’’ + 22H 12’ 18’’
22 343 JURGEN SCHRODER 72H 34’ 28’’ + 23H 18’ 10’’
23 366 MARTIN MALDONADO 73H 09’ 33’’ + 23H 53’ 15’’
24 333 MAIK WILLEMS 77H 59’ 06’’ + 28H 42’ 48’’
25 337 AKIRA MIURA 80H 20’ 58’’ + 31H 04’ 40’’
26 344 JOSE ANTONIO BLANGINO 83H 18’ 35’’ + 34H 02’ 17’’ 00H 20’ 00’’
27 358 FERNANDO FERRAND 83H 48’ 03’’ + 34H 31’ 45’’ 00H 04’ 00’’
28 353 HENNIE DE KLERK 84H 13’ 26’’ + 34H 57’ 08’’ 04H 00’ 00’’
29 360 YVES TARTARIN 84H 17’ 01’’ + 35H 00’ 43’’ 01H 00’ 00’’
30 323 BENEDIKTAS VANAGAS 94H 33’ 03’’ + 45H 16’ 45’’ 25H 00’ 00’’
31 308 CYRIL DESPRES 94H 35’ 28’’ + 45H 19’ 10’’ 29H 00’ 00’’
32 355 OSCAR FUERTES ALDANONDO 102H 09’ 56’’ + 52H 53’ 38’’ 07H 02’ 00’’
33 340 TOMAS OUREDNICEK 103H 04’ 50’’ + 53H 48’ 32’’ 07H 20’ 00’’
34 383 JUAN CARLOS VALLEJO 104H 43’ 30’’ + 55H 27’ 12’’ 05H 00’ 00’’
35 347 TIM CORONEL 113H 00’ 16’’ + 63H 43’ 58’’ 15H 00’ 00’’
36 407 MARCO PIANA 122H 38’ 38’’ + 73H 22’ 20’’ 10H 00’ 00’’
37 365 ERIK WEVERS 123H 56’ 58’’ + 74H 40’ 40’’ 39H 01’ 30’’
38 354 CRISTINA GUTIERREZ 139H 06’ 40’’ + 89H 50’ 22’’ 14H 10’ 00’’
39 381 ROBERTO NAIVIRT 143H 34’ 33’’ + 94H 18’ 15’’ 24H 20’ 00’’
40 371 OMAR ELISEO GANDARA 227H 45’ 48’’ + 178H 29’ 30’’ 75H 45’ 00’’
41 406 NICOLAS FALLOUX 247H 01’ 44’’ + 197H 45’ 26’’ 113H 00’ 00’’
42 410 EMMANUEL BALTES 294H 13’ 35’’ + 244H 57’ 17’’ 138H 30’ 00’’
43 400 PHILIPPE RAUD 295H 15’ 35’’ + 245H 59’ 17’’ 141H 00’ 00’’
UTVS
POS. N° PILOTO. TIEMPO DIFFERENCIA PENALIZACIÓN
1 356 REINALDO VARELA 72H 44’ 06’’ 00H 12’ 00’’
2 361 PATRICE GARROUSTE 73H 41’ 43’’ + 00H 57’ 37’’
3 387 CLAUDE FOURNIER 82H 53’ 31’’ + 10H 09’ 25’’
4 396 JOSE LUIS PENA CAMPO 82H 57’ 26’’ + 10H 13’ 20’’
5 351 CAMELIA LIPAROTI 100H 38’ 21’’ + 27H 54’ 15’’ 02H 00’ 00’’
6 362 LEO LARRAURI 205H 04’ 18’’ + 132H 20’ 12’’ 86H 24’ 00’’
CAMIONES
POS. N° PILOTO. TIEMPO DIFFERENCIA PENALIZACIÓN
1 500 EDUARD NIKOLAEV 54H 57’ 37’’
2 512 SIARHEI VIAZOVICH 58H 54’ 54’’ + 03H 57’ 17’’ 00H 20’ 00’’
3 507 60H 20’ 11’’ + 05H 22’ 34’’ 00H 15’ 00’’
4 508 ARTUR ARDAVICHUS 61H 35’ 59’’ + 06H 38’ 22’’
5 510 MARTIN MACIK 62H 56’ 22’’ + 07H 58’ 45’’
6 511 TERUHITO SUGAWARA 63H 07’ 53’’ + 08H 10’ 16’’
7 517 GERT HUZINK 64H 17’ 00’’ + 09H 19’ 23’’ 01H 15’ 00’’
8 509 TON VAN GENUGTEN 64H 22’ 31’’ + 09H 24’ 54’’
9 516 MAURIK VAN DEN HEUVEL 64H 52’ 42’’ + 09H 55’ 05’’ 00H 02’ 00’’
10 502 DMITRY SOTNIKOV 65H 01’ 24’’ + 10H 03’ 47’’
11 505 MARTIN KOLOMY 68H 18’ 23’’ + 13H 20’ 46’’ 02H 00’ 00’’
12 532 MARTIN SOLTYS 76H 55’ 16’’ + 21H 57’ 39’’ 04H 02’ 00’’
13 503 ALEKSANDR VASILEVSKIM 81H 01’ 35’’ + 26H 03’ 58’’
14 518 ALIAKSEI VISHNEUSKI 97H 59’ 52’’ + 43H 02’ 15’’ 24H 00’ 00’’
15 530 MATHIAS BEHRINGER 108H 38’ 17’’ + 53H 40’ 40’’ 05H 20’ 00’’
16 514 STEVEN ROTSAERT 128H 14’ 45’’ + 73H 17’ 08’’ 35H 00’ 00’’
17 523 DAVE INGELS 134H 58’ 02’’ + 80H 00’ 25’’ 39H 40’ 00’’
18 528 AVIV KADSHAI 135H 17’ 46’’ + 80H 20’ 09’’ 34H 00’ 00’’
19 522 PEP SABATE 204H 54’ 13’’ + 149H 56’ 36’’ 87H 40’ 00’’
Temas
- Accidentes
- Argentina
- ASO: Amaury Sport Organization
- Autos
- Bolivia
- Camiones
- Chile
- Chuquisaca
- Dakar 2015
- Dakar 2016
- Dakar 2017
- Dakar 2018
- Dakar 2019
- Dakar 2020
- Dakar 2021
- Dakar 2022
- Dakar Series
- Daniel Nosiglia
- Danny Nogales
- Eduardo Peredo
- Ernesto Eterovic
- Fabricio Fuentes
- FEBAD: Federación Boliviana de Automovilismo Deportivo
- Fortunato Maldonado
- Hernan Paredes
- Historia del Dakar
- Juan Carlos Salvatierra
- La Paz
- Leonardo Martinez
- Luciano Perez
- Luis Barbery
- Marco Bulacia
- Motos
- Noticias
- Orlando Careaga
- Oruro
- Paraguay
- Peru
- Pilotos
- Potosi
- Quads
- Ramiro Aguirre
- Recorrido
- Rilver Vásquez
- Rodrigo Gutiérrez
- Rolando Careaga
- Sergio Mita
- Suany Martinez
- Tarija
- Transmision
- Tupiza-Bolivia
- UTV
- Uyuni-Bolivia
- Videos
- Villazón-Bolivia
- Walter Nosiglia
- Walter Nosiglia Jr.
domingo, 21 de enero de 2018
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario